Sports Home | Shrewsbury School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Mixed-U18A | ![]() ![]() | 17-3 | ![]() ![]() | Ellesmere College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | U18B Girls | ![]() ![]() | v | ![]() | Stowe School | Away ![]() | Details | |
15:00 | U16B Boys | ![]() ![]() | v | ![]() | Stowe School | Away ![]() | Details | |
15:00 | U15B Boys | ![]() ![]() | v | ![]() | Stowe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 2nd XI | ![]() ![]() | 1-1 | ![]() | Codsall Community High School | Away ![]() | Details | ![]() |
14:15 | Boys 3rd XI | ![]() ![]() | 1-1 | Shrewsbury College 3rd XI | Away | Details | ![]() | |
14:15 | Boys 4th XI | ![]() ![]() | 1-3 | ![]() | Ludlow College | Away ![]() | Details | ![]() |
15:00 | Girls-U16A | ![]() ![]() | Canc | ![]() | Cancelled Thomas Adams School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Boys | ![]() ![]() | 2-5 | ![]() ![]() | Haberdashers' Adams | Neutral ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | Canc | ![]() | Cancelled Haberdashers' Adams Boys-U18B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 37-10 | ![]() | Moreton Hall | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 32-1 | ![]() | Moreton Hall | Away ![]() | Details | ![]() |
15:30 | Girls-U18C | ![]() ![]() | 25-20 | Priory School | Away ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | 29-15 | ![]() | Moreton Hall | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 16-1 | ![]() | Moreton Hall | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 29-2 | ![]() | Moreton Hall | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 41-12 | ![]() ![]() | Queen Mary's Grammar School | Home ![]() | Details | |
14:30 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Mary's Grammar School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 24-19 | ![]() ![]() | Queen Mary's Grammar School | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Mary's Grammar School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 35-40 | ![]() ![]() | Lymm High School | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 30-40 | ![]() ![]() | Lymm High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | ![]() ![]() | Post | Postponed staff | Home ![]() | Details |
There are no other events taking place today.